|
Corpus Christi Hooks Individual Batting | Individual Pitching Schedule/Results |
Texas League Batting Leaders | Pitching Leaders Team Batting | Team Pitching League Scoreboard | League Standings |
| TEX North | |||||||||
| Club | W | L | PCT | GB | Home | Away | L 10 | Streak | |
| # | NW Arkansas | 37 | 33 | .529 | - | 21-13 | 16-20 | 5-5 | L1 |
| Tulsa | 36 | 34 | .514 | 1.0 | 19-17 | 17-17 | 4-6 | W1 | |
| Arkansas | 33 | 37 | .471 | 4.0 | 14-20 | 19-17 | 6-4 | L1 | |
| * | Springfield | 33 | 37 | .471 | 4.0 | 20-16 | 13-21 | 5-5 | W1 |
| TEX South | |||||||||
| Club | W | L | PCT | GB | Home | Away | L 10 | Streak | |
| # | Midland | 41 | 29 | .586 | - | 0-0 | 0-0 | 0-0 | W1 |
| Frisco | 39 | 31 | .557 | 2.0 | 21-15 | 18-16 | 6-4 | L1 | |
| * | San Antonio | 31 | 39 | .443 | 10.0 | 0-0 | 0-0 | 0-0 | W2 |
| Corpus Christi | 30 | 40 | .429 | 11.0 | 0-0 | 0-0 | 0-0 | L2 | |
Key: #-division champ, &-wild card winner, *-1st half winner, $-1st half wildcard, @-playoff berth






































