|
Corpus Christi Hooks Individual Batting | Individual Pitching Schedule/Results |
Texas League Batting Leaders | Pitching Leaders Team Batting | Team Pitching League Scoreboard | League Standings |
| Team Batting | |||||||||||||||||||
| Team | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | OPS | ||
| Midland | 140 | 4925 | 811 | 1419 | 303 | 36 | 103 | 749 | 2103 | 576 | 887 | 133 | 58 | .366 | .427 | .288 | .793 | ||
| San Antonio | 140 | 4848 | 657 | 1306 | 225 | 35 | 62 | 598 | 1787 | 549 | 857 | 125 | 47 | .346 | .369 | .269 | .715 | ||
| NW Arkansas | 140 | 4694 | 703 | 1263 | 245 | 31 | 107 | 633 | 1891 | 477 | 937 | 162 | 77 | .342 | .403 | .269 | .745 | ||
| Arkansas | 140 | 4639 | 602 | 1230 | 210 | 35 | 69 | 550 | 1717 | 472 | 785 | 151 | 70 | .337 | .370 | .265 | .707 | ||
| Frisco | 140 | 4773 | 680 | 1265 | 227 | 30 | 108 | 625 | 1876 | 491 | 856 | 109 | 36 | .338 | .393 | .265 | .731 | ||
| Corpus Christi | 140 | 4775 | 650 | 1244 | 233 | 29 | 106 | 603 | 1853 | 429 | 909 | 62 | 33 | .327 | .388 | .261 | .715 | ||
| Tulsa | 140 | 4660 | 616 | 1207 | 227 | 25 | 107 | 576 | 1805 | 477 | 877 | 100 | 42 | .333 | .387 | .259 | .720 | ||
| Springfield | 140 | 4719 | 642 | 1194 | 235 | 35 | 119 | 588 | 1856 | 509 | 958 | 59 | 30 | .333 | .393 | .253 | .727 | ||






































