|
Corpus Christi Hooks Individual Batting | Individual Pitching Schedule/Results |
Texas League Batting Leaders | Pitching Leaders Team Batting | Team Pitching League Scoreboard | League Standings |
| Team Pitching | ||||||||||||||||||||
| Team | W | L | ERA | G | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO | WHIP | HLD | GF | ||
| Midland | 78 | 62 | 4.63 | 140 | 4 | 12 | 37 | 1254.2 | 1379 | 737 | 646 | 80 | 533 | 888 | 1.52 | 33 | 136 | |||
| San Antonio | 70 | 70 | 4.02 | 140 | 1 | 10 | 27 | 1248.1 | 1225 | 642 | 558 | 96 | 450 | 928 | 1.34 | 61 | 138 | |||
| Frisco | 72 | 68 | 4.22 | 140 | 4 | 9 | 34 | 1240.1 | 1277 | 679 | 582 | 89 | 509 | 917 | 1.44 | 45 | 136 | |||
| Tulsa | 74 | 66 | 3.78 | 140 | 3 | 17 | 40 | 1237.2 | 1186 | 612 | 520 | 97 | 447 | 932 | 1.32 | 54 | 136 | |||
| Springfield | 71 | 69 | 4.30 | 140 | 2 | 6 | 41 | 1231.0 | 1231 | 678 | 588 | 105 | 630 | 897 | 1.51 | 61 | 138 | |||
| Arkansas | 61 | 79 | 3.75 | 140 | 3 | 7 | 27 | 1227.1 | 1182 | 608 | 512 | 89 | 478 | 912 | 1.35 | 19 | 137 | |||
| Corpus Christi | 61 | 79 | 4.53 | 140 | 6 | 10 | 30 | 1224.1 | 1342 | 701 | 616 | 115 | 413 | 759 | 1.43 | 30 | 134 | |||
| NW Arkansas | 73 | 67 | 4.42 | 140 | 3 | 4 | 33 | 1222.1 | 1306 | 704 | 600 | 110 | 520 | 833 | 1.49 | 30 | 137 | |||






































