|
Corpus Christi Hooks Individual Batting | Individual Pitching Schedule/Results |
Texas League Batting Leaders | Pitching Leaders Team Batting | Team Pitching League Scoreboard | League Standings |
| Individual Batting | |||||||||||||||||||
| Name | POS | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | OPS | E |
| Andrew Locke | LF | 129 | 503 | 81 | 170 | 31 | 3 | 20 | 109 | 267 | 46 | 84 | 2 | 2 | .389 | .531 | .338 | .920 | 5 |
| Jason Castro | C | 63 | 239 | 38 | 70 | 11 | 1 | 3 | 29 | 92 | 25 | 35 | 2 | 1 | .362 | .385 | .293 | .747 | 9 |
| Drew Meyer | 2B | 120 | 443 | 70 | 129 | 29 | 1 | 5 | 51 | 175 | 50 | 74 | 2 | 0 | .362 | .395 | .291 | .757 | 13 |
| James Van Ostrand | DH | 113 | 367 | 44 | 104 | 18 | 1 | 16 | 71 | 172 | 43 | 67 | 0 | 0 | .364 | .469 | .283 | .832 | 4 |
| Wladimir Sutil | SS | 125 | 472 | 77 | 129 | 21 | 0 | 1 | 37 | 153 | 44 | 42 | 19 | 13 | .348 | .324 | .273 | .673 | 26 |
| Jhon Florentino | 3B | 112 | 399 | 43 | 106 | 15 | 6 | 5 | 43 | 148 | 30 | 70 | 6 | 1 | .318 | .371 | .266 | .689 | 16 |
| Mark Ori | 1B | 125 | 423 | 52 | 111 | 28 | 0 | 1 | 45 | 142 | 41 | 88 | 0 | 1 | .334 | .336 | .262 | .670 | 13 |
| Mitch Einertson | RF | 88 | 288 | 36 | 75 | 13 | 0 | 8 | 33 | 112 | 23 | 50 | 3 | 1 | .321 | .389 | .260 | .710 | 4 |
| Collin DeLome | LF | 125 | 467 | 79 | 119 | 18 | 10 | 20 | 61 | 217 | 37 | 141 | 15 | 8 | .323 | .465 | .255 | .788 | 4 |
| Kenny Baugh | P | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | 3 |
| Sergio Perez | P | 11 | 12 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 3 | 4 | 0 | 0 | .400 | .333 | .250 | .733 | 4 |
| Josh Flores | CF | 45 | 163 | 25 | 39 | 10 | 2 | 1 | 10 | 56 | 14 | 34 | 9 | 2 | .307 | .344 | .239 | .651 | 1 |
| Felix Molina | 3B | 70 | 209 | 28 | 50 | 8 | 2 | 5 | 25 | 77 | 21 | 33 | 2 | 2 | .310 | .368 | .239 | .679 | 8 |
| Nicholas Moresi | CF | 56 | 183 | 21 | 38 | 10 | 1 | 7 | 22 | 71 | 8 | 52 | 1 | 0 | .247 | .388 | .208 | .635 | 3 |
| Jonathan Fixler | C | 34 | 108 | 15 | 21 | 5 | 1 | 9 | 23 | 55 | 10 | 24 | 0 | 2 | .270 | .509 | .194 | .780 | 1 |
| Douglas Arguello | P | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .333 | .143 | .143 | .476 | 1 |
| Ray Sadler | OF | 16 | 62 | 5 | 8 | 2 | 0 | 1 | 7 | 13 | 4 | 15 | 0 | 0 | .194 | .210 | .129 | .404 | 0 |
| Chad Spann | 3B | 21 | 62 | 2 | 8 | 2 | 0 | 0 | 2 | 10 | 4 | 14 | 0 | 0 | .182 | .161 | .129 | .343 | 7 |
| Brandon Barnes | CF | 7 | 21 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 3 | 7 | 0 | 0 | .208 | .238 | .095 | .446 | 0 |
| Jose Lopez | C | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Charles Weatherby III | P | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 1 |
| Daniel Meszaros | P | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 1 |
| Fernando Abad | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Tyler Lumsden | P | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .000 | .000 | .333 | 1 |
| T.J. Burton | P | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Evan Englebrook | P | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| Erick Abreu | P | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Chia-Jen Lo | P | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||






































